Audience
Business our readers are involved in
| Business Type | Percent of Audience |
|---|---|
| Builder, Retailer, and/or Service/Maintenance | 75.4% |
| Distributor/Wholesaler | 7.8% |
| Subcontractor | 2.4% |
| Manufacturer | 6.5% |
| Manufacturer's Rep | 1.9% |
| Importer/Exporter | 0.1% |
| Engineer/Architect/Consultant | 5.9% |
Titles of Pool and Spa News readers
| Title | Percent of Readers |
|---|---|
| Owner/Partner/President/Executive | 55.2% |
| General Manager/Manager/Assistant Manager | 21.9% |
| Director/Sales Director/Sales Rep | 9.9% |
| Vice President | 5.2% |
| Other | 4.0% |
| Designer/Engineer | 2.8% |
| Treasurer/Controller/Secretary | 0.9% |
Digital Audience - Key Figures
29,000
readers (print + digital)
31,000
newsletter subscribers
474k
website pageviews in 2025
Recent Comments