Sign Media Canada readers are seasoned professionals with extensive experience in the industry. According to the 2024 Sign Media Salary Survey conducted by Sign Media Canada, nearly 50% of readers have been in the industry for more than 20 years. This level of expertise means they have the knowledge and influence to drive purchases of the products and services advertised in the magazine or online at www.signmedia.ca.
Audience
Areas of work which the companies of our readers perform
Area of Work | Per cent of readers |
---|---|
Sign Makers | 44.1% |
Printers | 15.4% |
Sign Making Advertising Services | 21.8% |
Sign Making Graphic Services | 11.2% |
Sign Related Industries | 7.4% |
Other Allied to the Field | 0.2% |
Geographic breakdown of readers by province
Province/Territory | Per cent of readers |
---|---|
Alberta | 11.3% |
British Columbia | 18.2% |
Manitoba | 2.8% |
New Brunswick | 1.4% |
Newfoundland and Labrador | 0.8% |
Northwest Territories | 0.1% |
Nova Scotia | 1.8% |
Ontario | 52.7% |
Prince Edward Island | 0.2% |
Quebec | 8.9% |
Saskatchewan | 1.6% |
Annual revenue volume of our readers' businesses
Anual Revenue | Per cent of respondents |
---|---|
Less than $250,000 | 11.2% |
$250,000 - $599,999 | 16.8% |
$600,000 - $999,999 | 11.2% |
$1,000,000 - $3,000,000 | 31.2% |
$4,000,000 - $9,000,000 | 5.6% |
$10,000,000 or more | 9.6% |
Not Sure | 14.4% |
Key Figures
9,200
Print Reach
11,000
E-mail Reach
Footnotes
- Based on the June 2024 Sign Media Canada Salary Survey (return to previous position)
- Data Source: AAM statement, June 2025 (return to previous position)